top of page
RMR435E10B
£270.52
Pre-order
Price incl.
VAT (20%) £45.09
Out of stock, available for pre-order
Save this product for later
Product Details
FILTREC RMR435E10B FILTER ELEMENT
| OD (D1) (MM) | ID (D2) (MM) | LENGTH 1 (H1) (MM) | LENGTH 2 (H2) (MM) | THREAD SIZE | MEDIA/MICRON RATING | COLLAPSE PRESSURE (BAR) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | BYPASS FITTED | BYPASS SETTING (BAR) | FLOW DIRECTION | SEALS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 70.5 | 222 | 212 | G10 | 30 | NO | OUT-IN | NBR |
Manufacturers code: RMR435E10B
| MANUFACTURER | STOCK CODE |
|---|---|
| AIRFIL | AFPOVL302 |
| EPPENSTEINER | 18.250H10SLG000P |
| EPPENSTEINER | 18.250H10XLG000P |
| FILTER MART | 012243 |
| FILTER MART | 12243 |
| FILTRATION GROUP | 852435SM10 |
| FILTRATION GROUP | 852435SMX10 |
| FINN FILTER | FC1055F010BS |
| FINN FILTER | FFPAVL1105510ABS |
| HYDAC | 01269195 |
| HYDAC | 2250R10BN |
| HY-PRO | HP436L810MB |
| ILVA | 7122231 |
| MAIN FILTER | MF0064909 |
| PARKER | G03010 |
| PARKER | PR4375Q |
| PUROLATOR | 4350EAM122N1 |
| REXROTH | 18.250H10XLG000M |
| REXROTH | 18250H10XLG000M |
| REXROTH | R928018756 |
| SEPARATION TECHNOLOGIES | ST1720 |
| SF-FILTER | HY15472 |
| STAUFF | RL070E10B |
RMR435E10B
Display prices in:
GBP
bottom of page
