top of page
D182G25A
£172.28
Price incl.
VAT (20%) £28.71
In stock: 5 available
Save this product for later
Product Details
Filtrec D182G25A Filter Element
| OD (D1) (MM) | ID (D2) (MM) | LENGTH 1 (H1) (MM) | LENGTH 2 (H2) (MM) | THREAD SIZE | MEDIA/MICRON RATING | COLLAPSE PRESSURE (BAR) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | BYPASS FITTED | BYPASS SETTING (BAR) | FLOW DIRECTION | SEALS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 33.5 | 330 | G25 | 21 | NO | OUT-IN | NBR |
Manufacturers code: D182G25A
| MANUFACTURER | STOCK CODE |
|---|---|
| EPPENSTEINER | 16.9100TH20SLE000P |
| EPPENSTEINER | 16.9100TH20XLE000P |
| HYDAC | 01269119 |
| HYDAC | 11213D25BN |
| HY-PRO | HP900L1325MB |
| MP FILTRI | PL0803A025ANP01 |
| PALL | HC9100FCT13H |
| PALL | HC9100FKT13H |
| PUROLATOR | 9100EAL202N3 |
| PUROLATOR | 9100EAL252N3 |
| QUALITY FILTRATION | QH9100A25B13 |
| REXROTH | 16.9100TH20XLE000M |
| REXROTH | 169100TH20XLE000M |
| REXROTH | R928016907 |
| SEPARATION TECHNOLOGIES | 3910GGMB13 |
| STAUFF | SP095E20B |
D182G25A
Display prices in:
GBP
bottom of page
