top of page
D143G10AV
£311.15
Price incl.
VAT (20%) £51.86
In stock: 1 available
Save this product for later
Product Details
FILTREC D143G10AV FILTER ELEMENT
| OD (D1) (MM) | ID (D2) (MM) | LENGTH 1 (H1) (MM) | LENGTH 2 (H2) (MM) | THREAD SIZE | MEDIA/MICRON RATING | COLLAPSE PRESSURE (BAR) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | BYPASS FITTED | BYPASS SETTING (BAR) | FLOW DIRECTION | SEALS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 43.2 | 428 | G10 | 21 | NO | OUT-IN | FKM |
Manufacturers code: D143G10AV
| MANUFACTURER | STOCK CODE |
|---|---|
| DONALDSON | DT96001614UM |
| DONALDSON | P164367 |
| DONALDSON | P566222 |
| EPPENSTEINER | 16.9600UH10SLE000V |
| EPPENSTEINER | 16.9600UH10XLE000V |
| FILTER MART | F960016K12V |
| FILTERSOFT | H9616MDVL |
| FILTRATION GROUP | 7835531 |
| FILTRATION GROUP | 891019SM10FPM |
| FLEETGUARD | HF30313 |
| FLEETGUARD | HF7478 |
| FLEETGUARD | HF8278 |
| HY-PRO | HP60L1612MV |
| MAIN FILTER | MF0058860 |
| MP FILTRI | MP4115 |
| NATIONAL FILTERS | PPL96001610GV |
| PALL | HC9600FCS16Z |
| PALL | HC9600FDS16Z |
| PALL | HC9600FKS16Z |
| PALL | HC9600FUS16Z |
| PARKER | 926888Q |
| PTI | HF3060KFV |
| PUROLATOR | 9600EAL122F4 |
| QUALITY FILTRATION | QH9600A12V16 |
| REXROTH | R928016971 |
| SCHROEDER | SBF960016S7V |
| SCHROEDER | SBF960016Z10V |
| SEPARATION TECHNOLOGIES | 2960L12V16 |
| SEPARATION TECHNOLOGIES | 3960GGHV16 |
| SOFIMA HYDRAULICS | CCH804FC2 |
| SOFIMA HYDRAULICS | CCH804FD2 |
| TAISEI KOGYO | PFSH68C |
| UFI | EPB34FFB |
| UFI | EPB34FFC |
| VICKERS | V6021V5C10 |
| WESTERN | E6020V4U10 |
D143G10AV
Display prices in:
GBP
bottom of page
