top of page
D111G06A
£51.89
Price incl.
VAT (20%) £8.65
In stock: 7 available
Save this product for later
Product Details
FILTREC D111G06A FILTER ELEMENT
| OD (D1) (MM) | ID (D2) (MM) | LENGTH 1 (H1) (MM) | LENGTH 2 (H2) (MM) | THREAD SIZE | MEDIA/MICRON RATING | COLLAPSE PRESSURE (BAR) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | BYPASS FITTED | BYPASS SETTING (BAR) | FLOW DIRECTION | SEALS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 25.5 | 113 | 0 | 0 | G06 | 21 | 0 | 0 | NO | 0 | OUT-IN | NBR |
TECHNICAL INFORMATION
Pressure: Max working 420 bar (6000 psi) (acc. to NFPA T 3.10.5.1) Burst 1260 bar (18300 psi) (acc. to NFPA T 3.10.5.1)
Connection Ports: 1/2”÷1 1/2” BSP (other thread options on request) 3/4”÷1 1/2” SAE J518-6000
Materials: Head: cast iron Bowl: extruded steel Seal: Buna-N (FKM on request)
By-pass: No by-pass or 6 bar (90 psi) setting
Filter Media: Microglass fiber 4,5 – 7 – 12 – 18 - 27 μm(c) (acc. to ISO 16889) Cellulose 10 - 25 μm(c) (acc. to ISO 16889)
Differential collapse pressure: 21 bar (300 psi) or 210 bar (3000 psi) (acc. to ISO 2941) The Filtrec elements are tested also according to ISO 2942 and ISO 23181
Working temperature: -25°C +120°C (-13°F +248°F)
Manufacturers code: D111G06A
| MANUFACTURER | STOCK CODE |
|---|---|
| AIRFIL | AFKOVL916 |
| BALDWIN | H9042 |
| BEHRINGER | BE9020406A |
| CATERPILLAR | 3I0649 |
| DIAMOND | HD22206F |
| DONALDSON | 402.01 |
| DONALDSON | CM250.01 |
| DONALDSON | P165041 |
| EPPENSTEINER | 16.9020H6LL115RP |
| EPPENSTEINER | 16.9020RH6SLE000P |
| EPPENSTEINER | 16.9020RH6XLE000P |
| FAI FILTRI | 01442304 |
| FAIREY ARLON | R920H0406A |
| FILTER MART | F90204K6B |
| FILTERSOFT | H9204MCBL |
| FILTRATION GROUP | 9313218 |
| FINN FILTER | FC7121F005BS |
| FINN FILTER | FFKPVL171215ABS |
| FLEETGUARD | HF30028 |
| FLEETGUARD | HF7041 |
| FLUID POWER EXPRESS | FA070129 |
| FRAM | C7259 |
| HYCON | H80204005BN |
| HYCON | H90204005BN |
| HYDAC | 02060903 |
| HYDAC | 10704D06BN |
| HY-PRO | HP20L46MB |
| INTERNORMEN | 301102 |
| INTERNORMEN | 05.9020.6VG.10.E.P.4 |
| LUBER FINER | LH4234 |
| MP FILTRI | 6007003 |
| MP FILTRI | PL0701A006ANP01 |
| MP FILTRI | US0701A006ANP01 |
| NELSON WINSLOW | 87828N |
| OMT | CHP282F06XN |
| OMT | CHP282NXN |
| PALL | HC9020FCN4H |
| PALL | HC9020FDN4H |
| PALL | HC9020FKN4H |
| PALL | HC9020FUN4H |
| PARKER | G02745 |
| PARKER | G04041 |
| PARKER | G04684Q |
| PARKER | PR2745 |
| PTI | FK010HGB |
| PUROLATOR | 1400EAM062N1 |
| QUALITY FILTRATION | QH9020A06B04 |
| REXROTH | 13.14P1H6XLD000M |
| REXROTH | 1314P1H6XLD000M |
| REXROTH | 16.9020RH6XLE000M |
| REXROTH | 169020RH6XLE000M |
| REXROTH | R928016858 |
| REXROTH | R928028608 |
| SACMI | 056732042 |
| SCHROEDER | 4YZ5 |
| SCHROEDER | SBF90204S3B |
| SCHROEDER | SBF90204Z5B |
| SEPARATION TECHNOLOGIES | 2902L06B04 |
| SEPARATION TECHNOLOGIES | 2902L06B4 |
| SEPARATION TECHNOLOGIES | 3902GGEB04 |
| SEPARATION TECHNOLOGIES | 8902L06B04 |
| SF-FILTER | HY18290 |
| SOFIMA HYDRAULICS | CCH152FC1 |
| SOFIMA HYDRAULICS | CH152FC11 |
| STAUFF | SP010E05B |
| STEP FILTERS | HID17321 |
| TRIBOGUARD | 902046UM |
| UFI | EPB12NFB |
| VICKERS | V3041B1C05 |
| VICKERS | V3042B1C05 |
| VICKERS | V3042B1V05 |
| ZINGA | G0406L |
| ZINGA | G0406LN |
D111G06A
Display prices in:
GBP
bottom of page
