A120C25
A120C25 Spin-On Cartridge
| OD (D1) (MM) | ID (D2) (MM) | LENGTH 1 (H1) (MM) | LENGTH 2 (H2) (MM) | THREAD SIZE | MEDIA/MICRON RATING | COLLAPSE PRESSURE (BAR) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | BYPASS FITTED | BYPASS SETTING (BAR) | FLOW DIRECTION | SEALS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 0 | 182 | 0 | G 1 1/4 | C25 | 5 | 12 | 20 | NO | 0 | OUT-IN | NBR |
FA-1 HYDRAULIC RETURN LINE SPIN-ON FILTERS
Technical Information
In line low-pressure spin-on filter assemblies, suction and return lines.
Max flow rate: 300 l/min (79 gpm)
Max working pressure: As per NFPA T 3.10.17: 12 Bar (175 psi)
Test pressure: As per NFPA T 3.10.17: 15 Bar (217.5 psi)
Burst pressure: As per NFPA T 3.10.17: 20 Bar (290 psi)
Connection Ports: BSP
By-pass setting: suction line 0,25 Bar (3.6 psi) return line 1,7 Bar (24.6 psi)
Indicator: Visual and electrical
Working temperature: -25C + 120C
Materials:
Head: aluminium
Housing: carbon steel
Seal: Buna-N
Fluids compatibility: ISO 2943: Filter assembly compatible with mineral oils and some synthetic or vegetable oils. With other fluid applications please contact Filtrec S.p.A
Filter Element
Filter media: Microglass fiber 3,6,10,25 um
Cellulose: 10,25 um
Wire mesh: 60, 125 um
Collapse pressure: as per ISO 2941: 4 Bar (58 psi)
THE GIVEN FLOW RATE VALUES REFER TO APPLICATIONS WITH MINERAL OIL HAVING VISCOSITY OF 30 CST AT WORKING TEMPERATURE. FOR APPLICATIONS WITH DIFFERENT FLUID OR WORKING CONDITIONS, A CORRECTIVE FACTOR MUST BE APPLIED BY REFERING TO THE TECHNICAL INFORMATION.
Manufacturers code: A120C25
| MANUFACTURER | STOCK CODE |
|---|---|
| BALDWIN | BT8475 |
| BOSCH | 9455251455 |
| BUSSE | HA091 |
| COMERCIAL LEKU-ONA | LEK5225 |
| DOMANGE | FD34P25 |
| DONALDSON | 182160300 |
| DONALDSON | CA160.3 |
| DONALDSON | P171616 |
| EPPENSTEINER | 7.SL90P25P |
| EPPENSTEINER | 8.7SL180P25P |
| EPPENSTEINER | 8.7SL90P25P |
| EPPENSTEINER | 80.180P20S000P |
| EPPENSTEINER | 80.90P20S000P |
| FAI FILTRI | 03742453 |
| FAI FILTRI | CS10000P25A |
| FBN | FHL320N1 |
| FBN | FHL3M25 |
| FILPRO | SOE1025 |
| FILTER MART | 250691 |
| FILTER MART | 251012 |
| FLEETGUARD | HF7835 |
| FLOW EZY | FEE5125 |
| FLUID POWER EXPRESS | LH070072 |
| GROOT | GHCS10025 |
| HYDROLINE | IFE5025B |
| IKRON | HEK4530155ASSP025 |
| IKRON | HHC01843 |
| IKRON | HHC01844 |
| INTERNORMEN | WP90.25P |
| LES HALL | LH058028 |
| LES HALL | LHE901741 |
| LHA | SPE5225 |
| MAIN FILTER | MF0058028 |
| MANN + HUMMEL | WD12002 |
| MP FILTRI | CS10025 |
| MP FILTRI | CS100P25A |
| OMT | CS10BN |
| REXROTH | 80.180P20S000M |
| REXROTH | 80.90P20S000M |
| REXROTH | 80.90P25S000M |
| REXROTH | 80180P20S000M |
| REXROTH | 8090P20S000M |
| REXROTH | 8090P25S000M |
| REXROTH | R928016613 |
| SEPARATION TECHNOLOGIES | ST1324 |
| SOFIMA HYDRAULICS | C301ECV |
| SOFIMA HYDRAULICS | CA301CV1 |
| SOFIMA HYDRAULICS | CA301ECV1 |
| SOFIMA HYDRAULICS | CCA301CV1 |
| SOFIMA HYDRAULICS | CCA301ECV1 |
| SOFIMA HYDRAULICS | S8010RH |
| SOFIMA HYDRAULICS | S8048RH |
| SOFIMA HYDRAULICS | SCS25AN |
| SOTRAS | S15210P25 |
| STAUFF | SFC5725E |
| STEP FILTERS | HID5525 |
| UCC | MX1591425 |
| UCC | UCMX1591425 |
| UFI | 8001000 |
| UFI | ESE21NCD |
| UNI-CARDAN | CF10BN |
| WIX | 57058 |
| WOODGATE | WGH9175 |
| ZF | 0750131031 |
