A110C25
A110C25 Spin-On Cartridge
| OD (D1) (MM) | ID (D2) (MM) | LENGTH 1 (H1) (MM) | LENGTH 2 (H2) (MM) | THREAD SIZE | MEDIA/MICRON RATING | COLLAPSE PRESSURE (BAR) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | BYPASS FITTED | BYPASS SETTING (BAR) | FLOW DIRECTION | SEALS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 0 | 147 | 0 | G 3/4 | C25 | 5 | 12 | 20 | NO | 0 | OUT-IN | NBR |
FA-1 HYDRAULIC RETURN LINE SPIN-ON FILTERS
Technical Information
In line low-pressure spin-on filter assemblies, suction and return lines.
Max flow rate: 300 l/min (79 gpm)
Max working pressure: As per NFPA T 3.10.17: 12 Bar (175 psi)
Test pressure: As per NFPA T 3.10.17: 15 Bar (217.5 psi)
Burst pressure: As per NFPA T 3.10.17: 20 Bar (290 psi)
Connection Ports: BSP
By-pass setting: suction line 0,25 Bar (3.6 psi) return line 1,7 Bar (24.6 psi)
Indicator: Visual and electrical
Working temperature: -25C + 120C
Materials:
Head: aluminium
Housing: carbon steel
Seal: Buna-N
Fluids compatibility: ISO 2943: Filter assembly compatible with mineral oils and some synthetic or vegetable oils. With other fluid applications please contact Filtrec S.p.A
Filter Element
Filter media: Microglass fiber 3,6,10,25 um
Cellulose: 10,25 um
Wire mesh: 60, 125 um
Collapse pressure: as per ISO 2941: 4 Bar (58 psi)
THE GIVEN FLOW RATE VALUES REFER TO APPLICATIONS WITH MINERAL OIL HAVING VISCOSITY OF 30 CST AT WORKING TEMPERATURE. FOR APPLICATIONS WITH DIFFERENT FLUID OR WORKING CONDITIONS, A CORRECTIVE FACTOR MUST BE APPLIED BY REFERING TO THE TECHNICAL INFORMATION.
Manufacturers code: A110C25
| MANUFACTURER | STOCK CODE |
|---|---|
| BALDWIN | BT8472 |
| BOSCH | 9455251451 |
| BUSSE | HA081 |
| CIM-TEK | 70185 |
| DIAMOND | FDI151825 |
| DOMANGE | FD31P25 |
| DONALDSON | 182060300 |
| DONALDSON | CA60.3 |
| DONALDSON | P171606 |
| EPPENSTEINER | 7.SL45P25P |
| EPPENSTEINER | 8.7SL45P25P |
| EPPENSTEINER | 80.4521P20S000P |
| ERREMA | VIP0012 |
| FAI ESCAVATORI | DS0000047 |
| FAI FILTRI | 03742451 |
| FAI FILTRI | CS5000P25A |
| FBN | FHL120N1 |
| FBN | FHL1M25 |
| FILPRO | SOE525 |
| FILTER MART | 250617 |
| FLEETGUARD | HF35102 |
| FLEETGUARD | HF6537 |
| FLOW EZY | FEE3025 |
| FLUID POWER EXPRESS | LH070071 |
| GEBRUDER EGLI | PEH286812 |
| HYDROLINE | SE2025B |
| IKRON | HEK4520135ASSP025 |
| IKRON | HHC01841 |
| INTERNORMEN | WP45.25P |
| LES HALL | LH057996 |
| LHA | SPE1625 |
| MAIN FILTER | MF0057996 |
| MP FILTRI | CS050P25A |
| MP FILTRI | CS5025 |
| MP FILTRI | CS50P25A |
| NORMAN | U7124 |
| OMT | CS05BN |
| RACMO | 30810 |
| REXROTH | 80.4521P20S000M |
| REXROTH | 80.4521P25S000M |
| REXROTH | 804521P20S000M |
| REXROTH | 804521P25S000M |
| REXROTH | R928016610 |
| SEPARATION TECHNOLOGIES | ST5520 |
| SOFIMA HYDRAULICS | C151ECV |
| SOFIMA HYDRAULICS | CA151CV1 |
| SOFIMA HYDRAULICS | CA151ECV1 |
| SOFIMA HYDRAULICS | CCA151ECV1 |
| SOFIMA HYDRAULICS | S8002RH |
| SOTRAS | S15110P25 |
| STAUFF | SFC3525E |
| STEP FILTERS | HID16332 |
| UFI | 8000200 |
| UFI | ESE11NCD |
| UNI-CARDAN | CF05BN |
| WIX | 51546 |
| WIX | K43B627 |
| WOODGATE | WGH9165 |
